U.S. stock-index futures fell on Tuesday, following a tech-led rally in the equities in the previous session, as investors continued to assess developments in Ukraine, awaiting the U.S. services sector PMI and speeches from several Fed officials later in the day.
Global Stocks:
Index/commodity
| Last
| Today's Change, points | Today's Change, % |
Nikkei | 27,787.98 | +51.51 | +0.19% |
Hang Seng | - | - | - |
Shanghai | - | - | - |
S&P/ASX | 7,527.90 | +14.20 | +0.19% |
FTSE | 7,563.51 | +4.59 | +0.06% |
CAC | 6,631.80 | -99.57 | -1.48% |
DAX | 14,432.80 | -85.36 | -0.59% |
Crude oil | $104.92 |
| +1.59% |
Gold | $1,938.50 |
| +0.23% |