NAHB Housing Market Index
Created with Highstock 6.0.3Aug '24Sep '24Oct '24Nov '24Dec '24Jan '25Feb '25Mar '25Apr '25May '25Jun '25Jul '2520102012201420162018202020222024-30-20-10010201Y2Y5Y
Дата Фактичне Прогноз Попереднє
17-07-25 33 33 32
17-06-25 32 35 34
15-05-25 34 40 40
16-04-25 40 37 39
17-03-25 39 43 42
18-02-25 42 47 47
16-01-25 47 45 46
17-12-24 46 47 46
18-11-24 46 44 43
17-10-24 43 43 41
17-09-24 41 40 39
15-08-24 39 43 41 (42)
16-07-24 42 44 43
19-06-24 43 45 45
15-05-24 45 51 51
15-04-24 51 51 51
18-03-24 51 48 48
15-02-24 48 46 44
17-01-24 44 39 37
18-12-23 37 36 34
16-11-23 34 40 40
17-10-23 40 44 44 (45)
18-09-23 45 50 50
15-08-23 50 56 56
18-07-23 56 56 55
19-06-23 55 51 50
16-05-23 50 45 45
17-04-23 45 44 44
15-03-23 44 40 42
15-02-23 42 37 35
18-01-23 35 31 31
19-12-22 31 34 33
16-11-22 33 36 38
18-10-22 38 43 46
19-09-22 46 47 49
15-08-22 49 55 55
18-07-22 55 66 67
15-06-22 67 68 69
17-05-22 69 75 77
18-04-22 77 77 79
16-03-22 79 81 81 (82)
16-02-22 82 83 83
18-01-22 83 84 84
15-12-21 84 83 83
16-11-21 83 80 80
18-10-21 80 76 76
20-09-21 76 74 75
17-08-21 75 80 80
19-07-21 80 82 81
15-06-21 81 83 83
17-05-21 83 83 83
15-04-21 83 83 82
16-03-21 82 83 84
17-02-21 84 83 83
20-01-21 83 86 86
16-12-20 86 88 90
17-11-20 90 85 85
19-10-20 85 83 83
16-09-20 83 78 78
17-08-20 78 73 72
16-07-20 72 60 58
16-06-20 58 45 37
18-05-20 37 33 30
15-04-20 30 55 72
17-03-20 72 73 74
18-02-20 74 75 75
16-01-20 75 75 76
16-12-19 76 70 71 (70)
18-11-19 70 72 71
16-10-19 71 68 68
17-09-19 68 66 67 (66)
15-08-19 66 65 65
16-07-19 65 64 64
17-06-19 64 66 66
15-05-19 66 64 63
16-04-19 63 63 62
18-03-19 62 63 62
19-02-19 62 59 58
16-01-19 58 56 56
17-12-18 56 61 60
19-11-18 60 67 68
16-10-18 68 67 67
18-09-18 67 66 67
15-08-18 67 67 68
17-07-18 68 68 68
18-06-18 68 70 70
15-05-18 70 69 68 (69)
16-04-18 69 71 70
15-03-18 70 71 71 (72)
15-02-18 72 72 72
17-01-18 72 72 74
18-12-17 74 70 69 (70)
16-11-17 70 68 68
17-10-17 68 64 64
18-09-17 64 67 67 (68)
15-08-17 68 65 64
18-07-17 64 67 66 (67)
15-06-17 67 70 69 (70)
15-05-17 70 68 68
17-04-17 68 70 71
15-03-17 71 65 65
15-02-17 65 67 67
18-01-17 67 69 69 (70)
15-12-16 70 63 63
16-11-16 63 63 63
18-10-16 63 63 65
19-09-16 65 60 59 (60)
15-08-16 60 60 58 (59)
18-07-16 59 60 60
16-06-16 60 59 58
16-05-16 58 59 58
18-04-16 58 59 58
15-03-16 58 59 58
16-02-16 58 60 61 (60)
19-01-16 60 61 60 (61)
15-12-15 61 63 62
17-11-15 62 64 65 (64)
19-10-15 64 62 61 (62)
16-09-15 62 61 61
17-08-15 61 61 60
16-07-15 60 60 60 (59)
15-06-15 59 56 54
18-05-15 54 57 56
15-04-15 56 55 52 (53)
16-03-15 53 57 55
17-02-15 55 58 57
20-01-15 57 58 58 (57)
15-12-14 57 59 58
18-11-14 58 55 54
16-10-14 54 59 59
17-09-14 59 56 55
18-08-14 55 53 53
16-07-14 53 51 49
16-06-14 49 47 45
15-05-14 45 49 46 (47)
15-04-14 47 50 46 (47)
17-03-14 47 50 46
18-02-14 46 56 56
16-01-14 56 58 57 (58)
17-12-13 58 55 54
18-11-13 54 56 54 (55)
16-10-13 55 58 57 (58)
17-09-13 58 59 58 (59)
15-08-13 59 56 (57)
16-07-13 57 51 51 (52)
17-06-13 52 45 44
15-05-13 44 43 41 (42)
15-04-13 42 45 44
18-03-13 44 48 46
19-02-13 46 48 47
16-01-13 47 48 47
18-12-12 47 48 46
19-11-12 46 41 41
16-10-12 41 41 40
18-09-12 40 38 37
15-08-12 37 34 35
17-07-12 35 30 29
18-06-12 29 28 29
15-05-12 29 26 25
16-04-12 25 28 28
19-03-12 28 30 28
15-02-12 29 26 25
18-01-12 25 22 21
19-12-11 21 21 20
18-10-11 18 15 14
19-09-11 14 15 15
15-08-11 15 15 15
18-07-11 15 15 13
15-06-11 13 16 16
16-05-11 16 17 16
18-04-11 16 17 17
15-03-11 17 17 16
15-02-11 16 16 16
18-01-11 16 17 16
15-12-10 16 16 16
16-11-10 16 17 15
18-10-10 16 14 13
20-09-10 13 14 13
16-08-10 13 15 14
19-07-10 14 16 16
15-06-10 17 22 22
17-05-10 22 20 19
15-04-10 19 16 15
15-03-10 15 17 17
16-02-10 17 16 15
19-01-10 15 17 16
15-12-09 16 18 17
17-11-09 17 19 17
19-10-09 18 20 19
16-09-09 19 19 18
17-08-09 18 18 17
16-07-09 17 16 15
15-06-09 15 17 16
18-05-09 16 16 14
15-04-09 14 10 9
16-03-09 9 9 9
17-02-09 9 8 8
21-01-09 8 9 9
15-12-08 9 9 9
18-11-08 9 14 14
16-10-08 14 17 17
16-09-08 18 17 16
18-08-08 16 16 16
16-07-08 16 18 18
16-06-08 18 19 19
15-05-08 19 20 20
15-04-08 20 20 20
17-03-08 20 20 20
19-02-08 20 19 19
16-01-08 19 19 18
Важливість
Країна U.S.
Джерело NAHB

Опис

The indicator shows consumers’ optimism in the real estate sector. The index calculation is based on several factors including new house sales, expected sales within the next 6 months period as well as quantity of prospective purchasers. The index value above 50 points shows good sales future, below 50 means a negative forecast.

Вплив на ринок

The index has a minor influence on the market.