| Дата | Фактичне | Прогноз | Попереднє |
|---|---|---|---|
| 03-07-25 14:00 | 50.8 | 50.5 | 49.9 |
| 04-06-25 14:00 | 49.9 | 52 | 51.6 |
| 05-05-25 14:00 | 51.6 | 50.6 | 50.8 |
| 03-04-25 14:00 | 50.8 | 53 | 53.5 |
| 05-03-25 15:00 | 53.5 | 53 | 52.8 |
| 05-02-25 15:00 | 52.8 | 54.3 | 54.0 (54.1) |
| 07-01-25 15:00 | 54.1 | 53.3 | 52.1 |
| 04-12-24 15:00 | 52.1 | 55.5 | 56 |
| 05-11-24 15:00 | 56 | 53.8 | 54.9 |
| 03-10-24 14:00 | 54.9 | 51.6 | 51.5 |
| 05-09-24 14:00 | 51.5 | 51.1 | 51.4 |
| 05-08-24 14:00 | 51.4 | 51 | 48.8 |
| 03-07-24 14:00 | 48.8 | 52.5 | 53.8 |
| 05-06-24 14:00 | 53.8 | 50.5 | 49.4 |
| 03-05-24 14:00 | 49.4 | 52.0 | 51.4 |
| 03-04-24 14:00 | 51.4 | 52.6 | 52.6 |
| 05-03-24 15:00 | 52.6 | 53 | 53.4 |
| 05-02-24 15:00 | 53.4 | 52 | 50.6 (50.5) |
| 05-01-24 15:00 | 50.6 | 52.6 | 52.7 |
| 05-12-23 15:00 | 52.7 | 52.0 | 51.8 |
| 03-11-23 14:00 | 51.8 | 53 | 53.6 |
| 04-10-23 14:00 | 53.6 | 53.6 | 54.5 |
| 06-09-23 14:00 | 54.5 | 52.5 | 52.7 |
| 03-08-23 14:00 | 52.7 | 53 | 53.9 |
| 06-07-23 14:00 | 53.9 | 51 | 50.3 |
| 05-06-23 14:00 | 50.3 | 52.3 | 51.9 |
| 03-05-23 14:00 | 51.9 | 51.8 | 51.2 |
| 05-04-23 14:00 | 51.2 | 54.5 | 55.1 |
| 03-03-23 15:00 | 55.1 | 54.5 | 55.2 |
| 03-02-23 15:00 | 55.2 | 50.4 | 49.2 (49.6) |
| 06-01-23 15:00 | 49.6 | 55 | 56.5 |
| 05-12-22 15:00 | 56.5 | 53.1 | 54.4 |
| 03-11-22 14:00 | 54.4 | 55.5 | 56.7 |
| 05-10-22 14:00 | 56.7 | 56 | 56.9 |
| 06-09-22 14:00 | 56.9 | 55.1 | 56.7 |
| 03-08-22 14:00 | 56.7 | 53.5 | 55.3 |
| 06-07-22 14:00 | 55.3 | 54.3 | 55.9 |
| 03-06-22 14:00 | 55.9 | 56.4 | 57.1 |
| 04-05-22 14:00 | 57.1 | 58.5 | 58.3 |
| 05-04-22 14:00 | 58.3 | 58.4 | 56.5 |
| 03-03-22 15:00 | 56.5 | 61 | 59.9 |
| 03-02-22 15:00 | 59.9 | 59.5 | 62.3 (62) |
| 06-01-22 15:00 | 62 | 66.9 | 69.1 |
| 03-12-21 15:00 | 69.1 | 65 | 66.7 |
| 03-11-21 14:00 | 66.7 | 62 | 61.9 |
| 05-10-21 14:00 | 61.9 | 60 | 61.7 |
| 03-09-21 14:00 | 61.7 | 61.5 | 64.1 |
| 04-08-21 14:00 | 64.1 | 60.5 | 60.1 |
| 06-07-21 14:00 | 60.1 | 63.5 | 64 |
| 03-06-21 14:00 | 64 | 63 | 62.7 |
| 05-05-21 14:00 | 62.7 | 64.3 | 63.7 |
| 05-04-21 14:00 | 63.7 | 58.5 | 55.3 |
| 03-03-21 15:00 | 55.3 | 58.7 | 58.7 |
| 03-02-21 15:00 | 58.7 | 56.8 | 57.7 (57.2) |
| 07-01-21 15:00 | 57.2 | 54.6 | 55.9 |
| 03-12-20 15:00 | 55.9 | 56 | 56.6 |
| 04-11-20 15:00 | 56.6 | 57.5 | 57.8 |
| 05-10-20 14:00 | 57.8 | 56.3 | 56.9 |
| 03-09-20 14:00 | 56.9 | 57 | 58.1 |
| 05-08-20 14:00 | 58.1 | 55 | 57.1 |
| 06-07-20 14:00 | 57.1 | 49.5 | 45.4 |
| 03-06-20 14:00 | 45.4 | 44 | 41.8 |
| 05-05-20 14:00 | 41.8 | 36.8 | 52.5 |
| 03-04-20 14:00 | 52.5 | 44 | 57.3 |
| 04-03-20 15:00 | 57.3 | 54.9 | 55.5 |
| 05-02-20 15:00 | 55.5 | 55 | 54.9 (55.0) |
| 07-01-20 15:00 | 55.0 | 54.5 | 53.9 |
| 04-12-19 15:00 | 53.9 | 54.5 | 54.7 |
| 05-11-19 15:00 | 54.7 | 53.4 | 52.6 |
| 03-10-19 14:00 | 52.6 | 55.1 | 56.4 |
| 05-09-19 14:00 | 56.4 | 54 | 53.7 |
| 05-08-19 14:00 | 53.7 | 55.5 | 55.1 |
| 03-07-19 14:00 | 55.1 | 55.9 | 56.9 |
| 05-06-19 14:00 | 56.9 | 55.5 | 55.5 |
| 03-05-19 14:00 | 55.5 | 57 | 56.1 |
| 03-04-19 14:00 | 56.1 | 58.0 | 59.7 |
| 05-03-19 15:00 | 59.7 | 57.3 | 56.7 |
| 05-02-19 15:00 | 56.7 | 57.2 | 58.0 |
| 07-01-19 15:00 | 57.6 | 59.1 | 60.7 |
| 06-12-18 15:00 | 60.7 | 59.2 | 60.3 |
| 05-11-18 15:00 | 60.3 | 59.3 | 61.6 |
| 03-10-18 14:00 | 61.6 | 58 | 58.5 |
| 06-09-18 14:00 | 58.5 | 56.8 | 55.7 |
| 03-08-18 14:00 | 55.7 | 58.6 | 59.1 |
| 05-07-18 14:00 | 59.1 | 58.3 | 58.6 |
| 05-06-18 14:00 | 58.6 | 57.5 | 56.8 |
| 03-05-18 14:00 | 56.8 | 58.1 | 58.8 |
| 04-04-18 14:00 | 58.8 | 59.2 | 59.5 |
| 05-03-18 15:00 | 59.5 | 59.0 | 59.9 |
| 05-02-18 15:00 | 59.9 | 56.5 | 56.0 (55.9) |
| 05-01-18 15:00 | 55.9 | 57.6 | 57.4 |
| 05-12-17 15:00 | 57.4 | 59.0 | 60.1 |
| 03-11-17 14:00 | 60.1 | 58.5 | 59.8 |
| 04-10-17 14:00 | 59.8 | 55.5 | 55.3 |
| 06-09-17 14:00 | 55.3 | 55.3 | 53.9 |
| 03-08-17 14:00 | 53.9 | 57 | 57.4 |
| 06-07-17 14:00 | 57.4 | 56.5 | 56.9 |
| 05-06-17 14:00 | 56.9 | 57 | 57.5 |
| 03-05-17 14:00 | 57.5 | 55.8 | 55.2 |
| 05-04-17 14:00 | 55.2 | 57 | 57.6 |
| 03-03-17 15:00 | 57.6 | 56.5 | 56.5 |
| 03-02-17 15:00 | 56.5 | 57 | 56.6 (57.2) |
| 05-01-17 15:00 | 57.2 | 56.6 | 57.2 |
| 05-12-16 15:00 | 57.2 | 55.4 | 54.8 |
| 03-11-16 14:00 | 54.8 | 56 | 57.1 |
| 05-10-16 14:00 | 57.1 | 53 | 51.4 |
| 06-09-16 14:00 | 51.4 | 55 | 55.5 |
| 03-08-16 14:00 | 55.5 | 56 | 56.5 |
| 06-07-16 14:00 | 56.5 | 53.3 | 52.9 |
| 03-06-16 14:00 | 52.9 | 55.5 | 55.7 |
| 04-05-16 14:00 | 55.7 | 54.7 | 54.5 |
| 05-04-16 14:00 | 54.5 | 54 | 53.4 |
| 03-03-16 15:00 | 53.4 | 53.2 | 53.5 |
| 03-02-16 15:00 | 53.5 | 55.1 | 55.8 |
| 06-01-16 15:00 | 55.3 | 56 | 55.9 |
| 03-12-15 15:00 | 55.9 | 58 | 59.1 |
| 04-11-15 15:00 | 59.1 | 56.5 | 56.9 |
| 05-10-15 14:00 | 56.9 | 58 | 59 |
| 03-09-15 14:00 | 59 | 58.1 | 60.3 |
| 05-08-15 14:00 | 60.3 | 56.2 | 56 |
| 06-07-15 14:00 | 56.0 | 56.2 | 55.7 |
| 03-06-15 14:00 | 55.7 | 57.0 | 57.8 |
| 05-05-15 14:00 | 57.8 | 56.5 | 56.5 |
| 06-04-15 14:00 | 56.5 | 56.6 | 56.9 |
| 04-03-15 15:00 | 56.9 | 56.5 | 56.7 |
| 04-02-15 15:00 | 56.7 | 56.6 | 56.5 |
| 06-01-15 15:00 | 56.2 | 58.2 | 59.3 |
| 03-12-14 15:00 | 59.3 | 57.1 | 57.5 |
| 05-11-14 15:00 | 57.1 | 58.2 | 58.6 |
| 03-10-14 14:00 | 58.6 | 58.5 | 59.6 |
| 04-09-14 14:00 | 59.6 | 57.3 | 58.7 |
| 05-08-14 14:00 | 58.7 | 56.6 | 56.0 |
| 03-07-14 14:00 | 56.0 | 56.2 | 56.3 |
| 04-06-14 14:00 | 56.3 | 55.6 | 55.2 |
| 05-05-14 14:00 | 55.2 | 54.3 | 53.1 |
| 03-04-14 14:00 | 53.1 | 55.5 | 51.6 |
| 05-03-14 15:00 | 51.6 | 53.8 | 54.0 |
| 05-02-14 15:00 | 54.0 | 53.8 | 53.0 |
| 06-01-14 15:00 | 53.0 | 54.6 | 53.9 |
| 04-12-13 15:00 | 53.9 | 55.4 | 55.4 |
| 05-11-13 15:00 | 55.4 | 54.2 | 54.4 |
| 03-10-13 14:00 | 54.4 | 57.2 | 58.6 |
| 05-09-13 14:00 | 58.6 | 55.2 | 56.0 |
| 05-08-13 14:00 | 56.0 | 53.2 | 52.2 |
| 03-07-13 14:00 | 52.2 | 54.3 | 53.7 |
| 05-06-13 14:00 | 53.7 | 53.4 | 53.1 |
| 03-05-13 14:00 | 53.1 | 54.1 | 54.4 |
| 03-04-13 14:00 | 54.4 | 55.9 | 56.0 |
| 05-03-13 15:00 | 56.0 | 55.0 | 55.2 |
| 05-02-13 15:00 | 55.2 | 55.2 | 56.1 |
| 04-01-13 15:00 | 56.1 | 54.3 | 54.7 |
| 05-12-12 15:00 | 54.7 | 53.8 | 54.2 |
| 05-11-12 15:00 | 54.2 | 54.6 | 55.1 |
| 03-10-12 14:00 | 55.1 | 53.4 | 53.7 |
| 06-09-12 14:00 | 53.7 | 52.6 | 52.6 |
| 03-08-12 14:00 | 52.6 | 52.2 | 52.1 |
| 05-07-12 14:00 | 52.1 | 53.1 | 53.7 |
| 05-06-12 14:00 | 53.7 | 53.7 | 53.5 |
| 03-05-12 14:00 | 53.5 | 55.5 | 56.0 |
| 04-04-12 14:00 | 56.0 | 56.8 | 57.3 |
| 05-03-12 15:00 | 57.3 | 56.2 | 56.8 |
| 03-02-12 15:00 | 56.8 | 52.8 | 52.6 |
| 05-01-12 15:00 | 52.6 | 53.1 | 52.0 |
| 05-12-11 15:00 | 52.0 | 53.6 | 52.9 |
| 03-11-11 14:00 | 52.9 | 53.9 | 53.0 |
| 05-10-11 14:00 | 53.0 | 53.0 | 53.3 |
| 06-09-11 14:00 | 53.3 | 51.3 | 52.7 |
| 03-08-11 14:00 | 52.7 | 52.8 | 53.3 |
| 06-07-11 14:00 | 53.3 | 54.0 | 54.6 |
| 03-06-11 14:00 | 54.6 | 54.5 | 52.8 |
| 04-05-11 14:00 | 52.8 | 58.0 | 57.3 |
| 05-04-11 14:00 | 57.3 | 60.2 | 59.7 |
| 03-03-11 15:00 | 59.7 | 59.9 | 59.4 |
| 03-02-11 15:00 | 59.4 | 57.0 | 57.1 |
| 05-01-11 15:00 | 57.1 | 56.0 | 55.0 |
| 03-12-10 15:00 | 55.0 | 54.7 | 54.3 |
| 03-11-10 15:00 | 54.3 | 53.5 | 53.2 |
| 05-10-10 14:00 | 53.2 | 52.0 | 51.5 |
| 03-09-10 11:00 | 51.5 | 53.6 | 54.3 |
| 04-08-10 11:00 | 54.3 | 53.2 | 53.8 |
| 06-07-10 11:00 | 53.8 | 55.1 | 55.4 |
| 03-06-10 11:00 | 55.4 | 55.7 | 55.4 |
| 05-05-10 11:00 | 55.4 | 56.1 | 55.4 |
| 05-04-10 11:00 | 55.4 | 54.1 | 53.0 |
| 03-03-10 11:00 | 53.0 | 51.0 | 50.5 |
| 03-02-10 11:00 | 50.5 | 51.1 | 50.1 |
| 06-01-10 11:00 | 50.1 | 50.5 | 48.7 |
| 03-12-09 11:00 | 48.7 | 51.6 | 50.6 |
| 04-11-09 11:00 | 50.6 | 51.6 | 50.9 |
| 05-10-09 11:00 | 50.9 | 50 | 48.4 |
| 03-09-09 11:00 | 48.4 | 48.3 | 46.4 |
| 05-08-09 11:00 | 46.4 | 48.1 | 47.0 |
| 06-07-09 11:00 | 47.0 | 45.9 | 44.0 |
| 03-06-09 11:00 | 44.0 | 45.1 | 43.7 |
| 05-05-09 11:00 | 43.7 | 42.5 | 40.8 |
| 03-04-09 11:00 | 40.8 | 41.9 | 41.6 |
| 04-03-09 11:00 | 41.6 | 41.2 | 42.9 |
| 04-02-09 11:00 | 42.9 | 39.1 | 40.6 |
| 06-01-09 11:00 | 40.6 | 36.9 | 37.3 |
| 03-12-08 11:00 | 37.3 | 42.5 | 44.4 |
| 05-11-08 11:00 | 44.4 | 47.3 | 50.2 |
| 03-10-08 11:00 | 50.2 | 50.0 | 50.6 |
| 04-09-08 11:00 | 50.6 | 49.4 | 49.5 |
| 05-08-08 11:00 | 49.5 | 48.6 | 48.2 |
| 03-07-08 11:00 | 48.2 | 51.1 | 51.7 |
| 04-06-08 11:00 | 51.7 | 51.0 | 52.0 |
| 05-05-08 11:00 | 52.0 | 49.1 | 49.6 |
| 03-04-08 11:00 | 49.6 | 48.5 | 49.3 |
| 05-03-08 11:00 | 49.3 | 47.6 | 44.6 |
| 05-02-08 11:00 | 44.6 | 52.4 | 53.2 |
| 04-01-08 11:00 | 53.9 | 53.5 | 54.1 |
Опис
The Index is the result of inquiry that included 400 companies from 60 sectors all over the USA, including agriculture, mining, building industry, transportation, communications, wholesale and retail companies. Index is composed of 4 equally weighted elements: business activity, new orders, employment and suppliers’ shipments. ISM index value that exceeds 50 points is generally considered to be the indicator of manufacturing activity growth, while less than 50 indicate its fall. Whenever ISM value comes near 60 points, investors are concerned regarding possible economic overheating, escalation of inflation and corresponding measures on behalf of FRS Federal Reserve System (like increase in rates). When the fall goes below 40 points it prompts talks of recession.
Вплив на ринок
The Index has a significant influence over the markets. Depending on the market situation, growth of index may be either positive or negative for dollar.