| Дата | Фактичне | Прогноз | Попереднє |
|---|---|---|---|
| 01-08-25 09:00 | 2.3% | 2.2% | 2.3% |
| 17-07-25 09:00 | 2.3% | 2.3% | 2.3% |
| 01-07-25 09:00 | 2.3% | 2.3% | 2.3% |
| 18-06-25 09:00 | 2.3% | 2.3% | 2.7% |
| 03-06-25 09:00 | 2.3% | 2.5% | 2.7% |
| 19-05-25 09:00 | 2.7% | 2.7% | 2.4% |
| 02-05-25 09:00 | 2.7% | 2.5% | 2.4% |
| 16-04-25 09:00 | 2.4% | 2.4% | 2.6% |
| 01-04-25 09:00 | 2.4% | 2.5% | 2.6% |
| 19-03-25 10:00 | 2.6% | 2.6% | 2.7% |
| 03-03-25 10:00 | 2.6% | 2.5% | 2.7% |
| 24-02-25 10:00 | 2.7% | 2.7% | 2.7% |
| 03-02-25 10:00 | 2.7% | 2.6% | 2.7% |
| 17-01-25 10:00 | 2.7% | 2.8% | 2.7% |
| 07-01-25 10:00 | 2.7% | 2.7% | 2.7% |
| 18-12-24 10:00 | 2.7% | 2.7% | 2.7% |
| 29-11-24 10:00 | 2.7% | 2.8% | 2.7% |
| 19-11-24 10:00 | 2.7% | 2.7% | 2.7% |
| 31-10-24 10:00 | 2.7% | 2.6% | 2.7% |
| 17-10-24 09:00 | 2.7% | 2.7% | 2.8% |
| 01-10-24 09:00 | 2.7% | 2.8% | 2.8% |
| 18-09-24 09:00 | 2.8% | 2.8% | 2.9% |
| 30-08-24 09:00 | 2.8% | 2.8% | 2.9% |
| 20-08-24 09:00 | 2.9% | 2.9% | 2.9% |
| 31-07-24 09:00 | 2.9% | 2.8% | 2.9% |
| 17-07-24 09:00 | 2.9% | 2.9% | 2.9% |
| 18-06-24 09:00 | 2.9% | 2.9% | 2.7% |
| 31-05-24 09:00 | 2.9% | 2.8% | 2.7% |
| 17-05-24 09:00 | 2.7% | 2.7% | 2.9% |
| 30-04-24 09:00 | 2.7% | 2.6% | 2.9% |
| 17-04-24 09:00 | 2.9% | 2.9% | 3.1% |
| 03-04-24 09:00 | 2.9% | 3% | 3.1% |
| 18-03-24 10:00 | 3.1% | 3.1% | 3.3% |
| 01-03-24 10:00 | 3.1% | 2.9% | 3.3% |
| 22-02-24 10:00 | 3.3% | 3.3% | 3.4% |
| 01-02-24 10:00 | 3.3% | 3.2% | 3.4% |
| 17-01-24 10:00 | 3.4% | 3.4% | 3.6% |
| 05-01-24 10:00 | 3.4% | 3.4% | 3.6% |
| 19-12-23 10:00 | 3.6% | 3.6% | 4.2% |
| 30-11-23 10:00 | 3.6% | 3.9% | 4.2% |
| 17-11-23 10:00 | 4.2% | 4.2% | 4.5% |
| 31-10-23 10:00 | 4.2% | 4.2% | 4.5% |
| 18-10-23 09:00 | 4.5% | 4.5% | 5.3% |
| 29-09-23 09:00 | 4.5% | 4.8% | 5.3% |
| 19-09-23 09:00 | 5.3% | 5.3% | 5.5% |
| 31-08-23 09:00 | 5.3% | 5.3% | 5.5% |
| 18-08-23 09:00 | 5.5% | 5.5% | 5.5% |
| 31-07-23 09:00 | 5.5% | 5.4% | 5.5% |
| 19-07-23 09:00 | 5.5% | 5.4% | 5.3% |
| 30-06-23 09:00 | 5.4% | 5.5% | 5.3% |
| 16-06-23 09:00 | 5.3% | 5.3% | 5.6% |
| 01-06-23 09:00 | 5.3% | 5.5% | 5.6% |
| 17-05-23 09:00 | 5.6% | 5.6% | 5.7% |
| 02-05-23 09:00 | 5.6% | 5.7% | 5.7% |
| 19-04-23 09:00 | 5.7% | 5.7% | 5.6% |
| 31-03-23 09:00 | 5.7% | 5.7% | 5.6% |
| 17-03-23 10:00 | 5.6% | 5.6% | 5.3% |
| 02-03-23 10:00 | 5.6% | 5.3% | 5.3% |
| 23-02-23 10:00 | 5.3% | 5.2% | 5.2% |
| 01-02-23 10:00 | 5.2% | 5.1% | 5.2% |
| 18-01-23 10:00 | 5.2% | 5.2% | 5% |
| 06-01-23 10:00 | 5.2% | 5% | 5% |
| 16-12-22 10:00 | 5% | 5% | 5% |
| 30-11-22 10:00 | 5% | 5% | 5% |
| 17-11-22 10:00 | 5% | 5% | 4.8% |
| 31-10-22 10:00 | 5% | 4.9% | 4.8% |
| 19-10-22 09:00 | 4.8% | 4.8% | 4.3% |
| 30-09-22 09:00 | 4.8% | 4.7% | 4.3% |
| 16-09-22 09:00 | 4.3% | 4.3% | 4% |
| 31-08-22 09:00 | 4.3% | 4.1% | 4% |
| 18-08-22 09:00 | 4% | 4% | 3.7% |
| 29-07-22 09:00 | 4% | 3.8% | 3.7% |
| 19-07-22 09:00 | 3.7% | 3.7% | 3.8% |
| 01-07-22 09:00 | 3.7% | 3.9% | 3.8% |
| 17-06-22 09:00 | 3.8% | 3.8% | 3.5% |
| 31-05-22 09:00 | 3.8% | 3.5% | 3.5% |
| 18-05-22 09:00 | 3.5% | 3.5% | 2.9% |
| 29-04-22 09:00 | 3.5% | 3.2% | 2.9% |
| 21-04-22 09:00 | 2.9% | 3% | 2.7% |
| 01-04-22 09:00 | 3% | 3.1% | 2.7% |
| 17-03-22 10:00 | 2.7% | 2.7% | 2.3% |
| 02-03-22 10:00 | 2.7% | 2.5% | 2.3% |
| 23-02-22 10:00 | 2.3% | 2.3% | 2.6% |
| 02-02-22 10:00 | 2.3% | 1.9% | 2.6% |
| 20-01-22 10:00 | 2.6% | 2.6% | 2.6% |
| 07-01-22 10:00 | 2.6% | 2.5% | 2.6% |
| 17-12-21 10:00 | 2.6% | 2.6% | 2% |
| 30-11-21 10:00 | 2.6% | 2.3% | 2% |
| 17-11-21 10:00 | 2% | 2.1% | 1.9% |
| 29-10-21 09:00 | 2.1% | 1.9% | 1.9% |
| 20-10-21 09:00 | 1.9% | 1.9% | 1.6% |
| 01-10-21 09:00 | 1.9% | 1.9% | 1.6% |
| 17-09-21 09:00 | 1.6% | 1.6% | 0.7% |
| 31-08-21 09:00 | 1.6% | 1.5% | 0.7% |
| 18-08-21 09:00 | 0.7% | 0.7% | 0.9% |
| 30-07-21 09:00 | 0.7% | 0.8% | 0.9% |
| 16-07-21 09:00 | 0.9% | 0.9% | 1% |
| 30-06-21 09:00 | 0.9% | 0.9% | 1% |
| 17-06-21 09:00 | 1% | 0.9% | 0.7% |
| 01-06-21 09:00 | 0.9% | 0.8% | 0.7% |
| 19-05-21 09:00 | 0.7% | 0.8% | 0.9% |
| 30-04-21 09:00 | 0.8% | 0.8% | 0.9% |
| 16-04-21 09:00 | 0.9% | 0.9% | 1.1% |
| 31-03-21 09:00 | 0.9% | 1.1% | 1.1% |
| 17-03-21 10:00 | 1.1% | 1.1% | 1.4% |
| 02-03-21 10:00 | 1.1% | 1.1% | 1.4% |
| 23-02-21 10:00 | 1.4% | 1.4% | 0.2% |
| 03-02-21 10:00 | 1.4% | 0.9% | 0.2% |
| 20-01-21 10:00 | 0.2% | 0.2% | 0.2% |
| 07-01-21 10:00 | 0.2% | 0.2% | 0.2% |
| 17-12-20 10:00 | 0.2% | 0.2% | 0.2% |
| 01-12-20 10:00 | 0.2% | 0.2% | 0.2% |
| 18-11-20 10:00 | 0.2% | 0.2% | 0.2% |
| 30-10-20 10:00 | 0.2% | 0.2% | 0.2% |
| 16-10-20 09:00 | 0.2% | 0.2% | 0.4% |
| 02-10-20 09:00 | 0.2% | 0.5% | 0.4% |
| 17-09-20 09:00 | 0.4% | 0.4% | 1.2% |
| 01-09-20 09:00 | 0.4% | 0.8% | 1.2% |
| 19-08-20 09:00 | 1.2% | 1.2% | 0.8% |
| 31-07-20 09:00 | 1.2% | 0.8% | 0.8% |
| 17-07-20 09:00 | 0.8% | 0.8% | 0.9% |
| 30-06-20 09:00 | 0.8% | 0.8% | 0.9% |
| 17-06-20 09:00 | 0.9% | 0.9% | 0.9% |
| 29-05-20 09:00 | 0.9% | 0.8% | 0.9% |
| 20-05-20 09:00 | 0.9% | 0.9% | 1% |
| 30-04-20 09:00 | 0.9% | 0.7% | 1% |
| 17-04-20 09:00 | 1% | 1% | 1.2% |
| 31-03-20 09:00 | 1% | 1.1% | 1.2% |
| 18-03-20 10:00 | 1.2% | 1.2% | 1.1% |
| 03-03-20 10:00 | 1.2% | 1.2% | 1.1% |
| 21-02-20 10:00 | 1.1% | 1.1% | 1.3% |
| 31-01-20 10:00 | 1.1% | 1.2% | 1.3% |
| 17-01-20 10:00 | 1.3% | 1.3% | 1.3% |
| 07-01-20 10:00 | 1.3% | 1.3% | 1.3% |
| 18-12-19 10:00 | 1.3% | 1.3% | 1.1% |
| 29-11-19 10:00 | 1.3% | 1.2% | 1.1% |
| 15-11-19 10:00 | 1.1% | 1.1% | 1% |
| 31-10-19 10:00 | 1.1% | 1% | 1% |
| 16-10-19 09:00 | 1% | 1% | 0.9% |
| 01-10-19 09:00 | 1% | 1% | 0.9% |
| 18-09-19 09:00 | 0.9% | 0.9% | 0.9% |
| 30-08-19 09:00 | 0.9% | 1% | 0.9% |
| 19-08-19 09:00 | 0.9% | 0.9% | 1.1% |
| 31-07-19 09:00 | 0.9% | 1% | 1.1% |
| 17-07-19 09:00 | 1.1% | 1.1% | 0.8% |
| 28-06-19 09:00 | 1.1% | 1% | 0.8% |
| 18-06-19 09:00 | 0.8% | 0.8% | 1.3% |
| 04-06-19 09:00 | 0.8% | 0.9% | 1.3% |
| 17-05-19 09:00 | 1.3% | 1.2% | 0.8% |
| 03-05-19 09:00 | 1.2% | 1% | 0.8% |
| 17-04-19 09:00 | 0.8% | 0.8% | 1% |
| 01-04-19 09:00 | 0.8% | 0.9% | 1% |
| 15-03-19 10:00 | 1% | 1% | 1.1% |
| 01-03-19 10:00 | 1% | 1.1% | 1.1% |
| 22-02-19 10:00 | 1.1% | 1.1% | 0.9% (1%) |
| 01-02-19 10:00 | 1.1% | 1% | 1% |
| 17-01-19 10:00 | 1% | 1% | 1% |
| 04-01-19 10:00 | 1% | 1% | 1% |
| 17-12-18 10:00 | 1% | 1% | 1.1% |
| 30-11-18 10:00 | 1% | 1.1% | 1.1% |
| 16-11-18 10:00 | 1.1% | 1.1% | 0.9% |
| 31-10-18 10:00 | 1.1% | 1% | 0.9% |
| 17-10-18 09:00 | 0.9% | 0.9% | 0.9% (1%) |
| 28-09-18 09:00 | 0.9% | 1.1% | 1% |
| 17-09-18 09:00 | 1% | 1% | 1.1% |
| 31-08-18 09:00 | 1% | 1.1% | 1.1% |
| 17-08-18 09:00 | 1.1% | 1.1% | 0.9% |
| 31-07-18 09:00 | 1.1% | 1% | 0.9% |
| 18-07-18 09:00 | 0.9% | 1% | 1.1% |
| 29-06-18 09:00 | 1% | 1% | 1.1% |
| 15-06-18 09:00 | 1.1% | 1.1% | 0.8% (0.7%) |
| 31-05-18 09:00 | 1.1% | 1% | 0.7% |
| 16-05-18 09:00 | 0.7% | 0.7% | 1% |
| 03-05-18 09:00 | 0.7% | 0.9% | 1% |
| 18-04-18 09:00 | 1% | 1% | 1% |
| 04-04-18 09:00 | 1% | 1% | |
| 16-03-18 10:00 | 1% | 1% | 1% |
| 28-02-18 10:00 | 1% | 1% | |
| 23-02-18 10:00 | 1.0% | 1% | 0.9% |
| 31-01-18 10:00 | 1% | 0.9% | |
| 17-01-18 10:00 | 0.9% | 0.9% | 0.9% |
| 05-01-18 10:00 | 0.9% | 0.9% | |
| 18-12-17 10:00 | 0.9% | 0.9% | 0.9% |
| 30-11-17 10:00 | 0.9% | 0.9% | |
| 16-11-17 10:00 | 0.9% | 0.9% | 1.1% |
| 31-10-17 10:00 | 0.9% | 1.1% | |
| 17-10-17 09:00 | 1.1% | 1.1% | 1.2% |
| 29-09-17 09:00 | 1.1% | 1.2% | |
| 18-09-17 09:00 | 1.2% | 1.2% | 1.2% |
| 31-08-17 09:00 | 1.2% | 1.2% | |
| 17-08-17 09:00 | 1.2% | 1.2% | 1.1% |
| 31-07-17 09:00 | 1.2% | 1.1% | |
| 17-07-17 09:00 | 1.1% | 1.1% | 0.9% |
| 30-06-17 09:00 | 1.1% | 0.9% | |
| 16-06-17 09:00 | 0.9% | 0.9% | 1.2% |
| 31-05-17 09:00 | 0.9% | 1.2% | |
| 17-05-17 09:00 | 1.2% | 1.2% | 0.7% |
| 28-04-17 09:00 | 1.2% | 0.7% | |
| 19-04-17 09:00 | 0.7% | 0.7% | 0.9% |
| 31-03-17 09:00 | 0.7% | 0.9% | |
| 16-03-17 10:00 | 0.9% | 0.9% | 0.9% |
| 02-03-17 10:00 | 0.9% | 0.9% | |
| 22-02-17 10:00 | 0.9% | 0.9% | 0.9% |
| 31-01-17 10:00 | 0.9% | 0.9% | |
| 18-01-17 10:00 | 0.9% | 0.9% | 0.8% |
| 04-01-17 10:00 | 0.9% | 0.8% | 0.8% |
| 16-12-16 10:00 | 0.8% | 0.8% | |
| 30-11-16 10:00 | 0.8% | 0.8% | 0.8% |
| 17-11-16 10:00 | 0.8% | 0.8% | 0.8% |
| 31-10-16 10:00 | 0.8% | 0.8% | 0.8% |
| 17-10-16 09:00 | 0.8% | 0.8% | 0.8% |
| 30-09-16 09:00 | 0.8% | 0.9% | 0.8% |
| 15-09-16 09:00 | 0.8% | 0.8% | 0.9% |
| 31-08-16 09:00 | 0.8% | 0.9% | 0.9% |
| 18-08-16 09:00 | 0.9% | 0.9% | 0.9% |
| 29-07-16 09:00 | 0.9% | 0.8% | 0.9% |
| 15-07-16 09:00 | 0.9% | 0.9% | 0.8% |
| 30-06-16 09:00 | 0.9% | 0.8% | 0.8% |
| 16-06-16 09:00 | 0.8% | 0.8% | 0.7% |
| 31-05-16 09:00 | 0.8% | 0.8% | 0.7% |
| 18-05-16 09:00 | 0.7% | 0.7% | 1% |
| 29-04-16 09:00 | 0.7% | 0.9% | 1% |
| 14-04-16 09:00 | 1% | 1% | 0.8% |
| 31-03-16 09:00 | 1.0% | 0.9% | 0.8% |
| 17-03-16 10:00 | 0.8% | 0.7% | 1% |
| 29-02-16 10:00 | 0.7% | 0.9% | 1% |
| 25-02-16 10:00 | 1% | 1.0% | 0.9% |
| 29-01-16 10:00 | 1.0% | 0.9% | 0.9% |
| 19-01-16 10:00 | 0.9% | 0.9% | 0.9% |
| 05-01-16 10:00 | 0.9% | 0.9% | 0.9% |
| 16-12-15 10:00 | 0.9% | 0.9% | 1.1% |
| 02-12-15 10:00 | 0.9% | 1% | 1.1% |
| 16-11-15 10:00 | 1.1% | 1.0% | 0.9% |
| 30-10-15 10:00 | 1.0% | 0.9% | 0.9% |
| 16-10-15 09:00 | 0.9% | 0.9% | 0.9% |
| 30-09-15 09:00 | 0.9% | 0.9% | 0.9% |
| 16-09-15 09:00 | 0.9% | 1% | 1% |
| 31-08-15 09:00 | 1% | 1% | |
| 14-08-15 09:00 | 1% | 1% | 0.8% |
| 31-07-15 09:00 | 1% | 0.8% | 0.8% |
| 16-07-15 09:00 | 0.8% | 0.8% | 0.9% |
| 17-06-15 09:00 | 0.9% | 0.9% | 0.6% |
| 02-06-15 09:00 | 0.9% | 0.1% | 0.6% |
| 19-05-15 09:00 | 0.6% | 0.6% | 0.6% |
| 30-04-15 09:00 | 0.6% | 0.68% | 0.6% |
| 17-03-15 10:00 | +0.7% | +0.6% | +0.6% |
| 24-02-15 10:00 | +0.6% | +0.6% | +0.6% |
| 16-01-15 10:00 | +0.7% | +0.8% | +0.8% |
| 17-12-14 10:00 | +0.7% | +0.7% | +0.7% |
| 14-11-14 10:00 | +0.7% | +0.7% | +0.8% |
| 16-10-14 09:00 | +0.8% | +0.7% | +0.7% |
| 17-09-14 09:00 | +0.9% | +0.8% | |
| 14-08-14 09:00 | +0.8% | +0.8% | +0.8% |
| 17-07-14 09:00 | +0.8% | +0.8% | +0.8% |
| 16-06-14 09:00 | +0.7% | +0.7% | +0.7% |
| 15-05-14 09:00 | +1.0% | +0.7% | +0.7% |
| 16-04-14 09:00 | +0.7% | +0.8% | +1.0% |
| 17-03-14 10:00 | +1.0% | +0.8% | |
| 24-02-14 10:00 | +0.8% | +0.8% | +0.7% |
| 16-01-14 10:00 | +0.7% | +0.7% | +0.7% |
| 17-12-13 10:00 | +0.9% | +1.0% | +1.0% |
| 15-11-13 10:00 | +0.8% | +0.8% | +0.8% |
| 16-10-13 09:00 | +1.0% | +1.0% | +1.0% |
| 16-09-13 09:00 | +1.1% | +1.1% | +1.1% |
| 16-08-13 09:00 | +1.1% | +1.1% | +1.2% |
| 16-07-13 09:00 | +1.2% | +1.2% | +1.2% |
| 14-06-13 09:00 | +1.2% | +1.2% | +1.2% |
| 16-05-13 09:00 | +1.1% | +1.0% | +1.5% |
| 16-04-13 09:00 | +1.5% | +1.4% | +1.3% |
| 15-03-13 10:00 | +1.3% | +1.3% | +1.3% |
| 28-02-13 10:00 | +1.3% | +1.5% | +1.5% |
| 16-01-13 10:00 | +1.5% | +1.5% | +1.4% |
| 14-12-12 10:00 | +1.4% | +1.5% | +1.5% |
| 15-11-12 10:00 | +1.5% | +1.5% | +1.5% |
| 16-10-12 09:00 | +1.5% | +1.6% | +1.5% |
| 14-09-12 09:00 | +1.5% | +1.7% | +1.7% |
| 16-08-12 09:00 | +1.7% | +1.9% | +1.6% |
| 16-07-12 09:00 | +1.6% | +1.6% | +1.6% |
| 14-06-12 09:00 | +1.6% | +1.6% | +1.6% |
| 16-05-12 09:00 | +1.6% | +1.5% | +1.6% |
| 17-04-12 09:00 | +1.6% | +1.5% | +1.5% |
| 14-03-12 10:00 | +1.5% | +1.6% | +1.5% |
| 29-02-12 10:00 | +1.5% | +1.8% | +1.6% |
| 17-01-12 10:00 | +1.6% | +1.5% | +1.6% |
| 15-12-11 10:00 | 1.6% | 1.7% | 1.6% |
| 16-11-11 10:00 | +1.6% | +1.6% | +1.6% |
| 14-10-11 09:00 | +1.6% | +1.5% | +1.2% |
| 15-09-11 09:00 | +1.2% | +1.2% | |
| 17-08-11 09:00 | +1.2% | +1.6% | +1.6% |
| 14-07-11 09:00 | +1.6% | +1.5% | |
| 16-06-11 09:00 | +1.5% | +1.6% | +1.6% |
| 16-05-11 09:00 | +1.6% | +1.5% | +1.3% |
| 15-04-11 09:00 | +1.2% | +1.1% | |
| 16-03-11 10:00 | +1.0% | +1.1% | +1.1% |
| 28-02-11 10:00 | +1.1% | +1.2% | +1.1% |
| 14-01-11 10:00 | +1.1% | +1.1% | +1.1% |
| 16-12-10 10:00 | +1.1% | +1.1% | +1.1% |
| 16-11-10 10:00 | 1.1% | 1.0% | 1.0% |
| 15-10-10 09:00 | 1.0% | 1.1% | 1.0% |
| 15-09-10 11:00 | 1.00% | 0.90% | 1.00% |
| 16-08-10 11:00 | 1.00% | 1.00% | 0.90% |
| 14-07-10 11:00 | 0.90% | 0.90% | 0.80% |
| 16-06-10 11:00 | 0.80% | 0.80% | 0.80% |
| 18-05-10 11:00 | 0.80% | 0.90% | 1.00% |
| 16-04-10 11:00 | 1.00% | 0.90% | 0.80% |
| 16-03-10 11:00 | 0.80% | 0.80% | 0.90% |
| 26-02-10 11:00 | 0.90% | 1.20% | 1.10% |
| 15-01-10 11:00 | 1.10% | 1.00% | 1.00% |
| 16-12-09 11:00 | 1.00% | 1.20% | 1.20% |
| 16-11-09 11:00 | 1.20% | 1.20% | 1.20% |
| 15-10-09 11:00 | 1.20% | 1.20% | 1.30% |
| 16-09-09 11:00 | 1.30% | 1.20% | 1.30% |
| 14-08-09 11:00 | 1.30% | 1.40% | 1.40% |
| 15-07-09 11:00 | 1.40% | 1.50% | 1.50% |
| 16-06-09 11:00 | 1.50% | 1.60% | 1.80% |
| 15-05-09 11:00 | 1.80% | 1.60% | 1.40% |
| 16-04-09 11:00 | 1.50% | 1.40% | 1.70% |
| 16-03-09 11:00 | 1.70% | 1.60% | 1.60% |
| 27-02-09 11:00 | 1.60% | 1.80% | 1.80% |
| 15-01-09 11:00 | 1.80% | 1.80% | 1.90% |
| 17-12-08 11:00 | 1.90% | 1.90% | 1.90% |
| 14-11-08 11:00 | 1.90% | 1.90% | 1.90% |
| 15-10-08 11:00 | 1.90% | 1.90% | 1.90% |
| 16-09-08 11:00 | 1.90% | 1.70% | 1.70% |
| 14-08-08 11:00 | 1.70% | 1.80% | 1.80% |
| 16-07-08 11:00 | 1.80% | 1.80% | 1.70% |
| 16-06-08 11:00 | 1.70% | 1.80% | 1.60% |
| 15-05-08 11:00 | 1.60% | 2.00% | 2.00% |
| 16-04-08 11:00 | 2.00% | 1.90% | 1.80% |
| 14-03-08 11:00 | 1.80% | 1.80% | 1.70% |
| 29-02-08 11:00 | 1.70% | 1.80% | 1.90% |
| 16-01-08 11:00 | 1.90% | 1.90% | 1.90% |
Опис
It is the consumer prices index, excluding the volatile energy and food items costs. The Central Bank often uses exactly this index on mid-term prospects (3-6 months) as inflationary target level inflation in the country. The index calculation unadjusted for the highly volatile components allows for the correct estimation of inflation rate changes for an accounting period.
Вплив на ринок
Index growth or the actual value rise, exceeding the forecast is a positive sign for Euro. In case of significant forecast variations may have a strong influence on the European currency dynamics.