Average earnings ex bonuses, 3 m/y
Created with Highstock 6.0.3Aug '24Sep '24Oct '24Nov '24Dec '24Jan '25Feb '25Mar '25Apr '25May '25Jun '25Jul '25197019801990200020102020-20-15-10-501Y2Y5Y
Дата Фактичне Прогноз Попереднє
17-07-25 5% 4.9% 5.3% (5.2%)
10-06-25 5.2% 5.4% 5.5% (5.6%)
13-05-25 5.6% 5.7% 5.9%
15-04-25 5.9% 6% 5.8% (5.9%)
20-03-25 5.9% 5.9% 5.9%
18-02-25 5.9% 5.9% 5.6%
21-01-25 5.6% 5.5% 5.2%
17-12-24 5.2% 5% 4.9% (4.8%)
12-03-24 6.1% 6.2% 6.2%
13-02-24 6.2% 6% 6.7% (6.6%)
14-11-23 7.7% 7.7% 7.9% (7.8%)
17-10-23 7.8% 7.8% 7.9% (7.8%)
12-09-23 7.8% 7.8% 7.8%
15-08-23 7.8% 7.4% 7.5% (7.3%)
11-07-23 7.3% 7.1% 7.3% (7.2%)
13-06-23 7.2% 6.9% 6.8% (6.7%)
16-05-23 6.7% 6.8% 6.6%
18-04-23 6.6% 6.2% 6.6% (6.5%)
14-03-23 6.5% 6.6% 6.7%
14-02-23 6.7% 6.5% 6.5% (6.4%)
17-01-23 6.4% 6.3% 6.1%
13-12-22 6.1% 5.9% 5.8% (5.7%)
15-11-22 5.7% 5.5% 5.5% (5.4%)
11-10-22 5.4% 5.3% 5.2%
13-09-22 5.2% 5% 4.7%
16-08-22 4.7% 4.5% 4.4% (4.3%)
19-07-22 4.3% 4.3% 4.2%
14-06-22 4.2% 4% 4.2%
17-05-22 4.2% 4.1% 4.1% (4%)
12-04-22 4% 4% 3.8%
15-03-22 3.8% 3.7% 3.7%
15-02-22 3.7% 3.6% 3.8%
18-01-22 3.8% 3.8% 4.3%
14-12-21 4.3% 4% 5% (4.9%)
16-11-21 4.9% 5% 6%
12-10-21 6% 6% 6.8%
14-09-21 6.8% 6.8% 7.3% (7.4%)
17-08-21 7.4% 7.4% 6.6%
15-07-21 6.6% 6.6% 5.6%
15-06-21 5.6% 5.3% 4.6%
18-05-21 4.6% 4.6% 4.4%
20-04-21 4.4% 4.2% 4.3% (4.2%)
23-03-21 4.2% 4.4% 4.1%
23-02-21 4.1% 4% 3.6%
26-01-21 3.6% 3.2% 2.8%
15-12-20 2.8% 2.6% 1.9%
10-11-20 1.9% 1.5% 0.9% (0.8%)
13-10-20 0.8% 0.6% 0.2%
15-09-20 0.2% -0.2% -0.2%
11-08-20 -0.2% -0.1% 0.7%
16-07-20 0.7% 0.5% 1.7%
16-06-20 1.7% 1.9% 2.7%
19-05-20 2.7% 2.6% 2.9%
21-04-20 2.9% 3% 3.1%
17-03-20 3.1% 3.2% 3.2%
18-02-20 3.2% 3.3% 3.4%
21-01-20 3.4% 3.4% 3.5%
17-12-19 3.5% 3.4% 3.6%
12-11-19 3.6% 3.8% 3.8%
15-10-19 3.8% 3.7% 3.9% (3.8%)
10-09-19 3.8% 3.8% 3.9%
13-08-19 3.9% 3.8% 3.6%
16-07-19 3.6% 3.5% 3.4%
11-06-19 3.4% 3.1% 3.3%
14-05-19 3.3% 3.3% 3.4%
16-04-19 3.4% 3.4% 3.5% (3.4%)
19-03-19 3.4% 3.4% 3.4%
19-02-19 3.4% 3.4% 3.4% (3.3%)
22-01-19 3.3% 3.3% 3.3%
11-12-18 3.3% 3.2% 3.2%
13-11-18 3.2% 3.1% 3.1%
16-10-18 3.1% 2.9% 2.9%
11-09-18 2.9% 2.8% 2.7%
14-08-18 2.7% 2.7% 2.8% (2.7%)
17-07-18 2.7% 2.7% 2.8%
12-06-18 2.8% 2.9% 2.9%
15-05-18 2.9% 2.9% 2.8%
17-04-18 2.8% 2.8% 2.6%
21-03-18 2.6% 2.6% 2.5%
21-02-18 2.5% 2.4% 2.3% (2.4%)
24-01-18 2.4% 2.3% 2.3%
13-12-17 2.3% 2.2% 2.2%
15-11-17 2.2% 2.2% 2.2% (2.1%)
18-10-17 2.1% 2.0% 2.2% (2.1%)
13-09-17 2.1% 2.2% 2.1%
16-08-17 2.1% 2% 2.0%
12-07-17 2.0% 1.9% 1.8% (1.7%)
14-06-17 1.7% 2% 1.8% (2.1%)
17-05-17 2.1% 2.2% 2.2%
15-02-17 2.6% 2.7% 2.7%
18-01-17 2.7% 2.6% 2.6%
14-12-16 2.6% 2.5% 2.4%
16-11-16 2.4% 2.4% 2.3%
19-10-16 2.3% 2.1% 2.2% (2.1%)
14-09-16 2.1% 2.2% 2.3%
17-08-16 2.3% 2.3% 2.2%
20-07-16 2.2% 2.3% 2.3%
15-06-16 2.3% 2.1% 2.2% (2.0%)
18-05-16 2.1% 2.3% 2.2%
17-02-16 2% 1.8% 1.9%
20-01-16 1.9% 1.8% 2.0%
16-12-15 2.0% 2.3% 2.4% (2.5%)
11-11-15 2.5% 2.7% 2.8%
14-10-15 2.8% 3% 2.9%
16-09-15 2.9% 2.9% 2.8%
12-08-15 2.8% 2.8% 2.8%
15-07-15 2.8% 3% 2.7%
17-06-15 2.7% 2.5% 2.3% (2.2%)
13-05-15 2.2% 2.1% 1.9% (1.8%)
17-04-15 1.8% 1.6%
18-03-15 +1.6% +1.7%
18-02-15 +1.7% +1.8%
21-01-15 +1.8% +1.9% +1.6%
17-12-14 +1.6% +1.6% +1.3%
12-11-14 +1.3% +1.1% +0.9%
15-10-14 +0.9% +0.8% +0.8% (+0.7%)
17-09-14 +0.7% +0.6%
13-08-14 +0.6% +0.7%
16-07-14 +0.7% +0.9%
11-06-14 +0.9% +1.2% +1.3%
14-05-14 +1.3% +1.4%
16-04-14 +1.4% +1.7% +1.3%
19-03-14 +1.3% +1.2% +1.0%
19-02-14 +1.0% +0.9% +0.9%
22-01-14 +0.9% +1.0% +0.8%
18-12-13 +0.8% +0.9% +0.8%
13-11-13 +0.8% +0.9% +0.8%
16-10-13 +0.8% +1.0% +1.0%
11-09-13 +1.0% +1.0% +1.1%
14-08-13 +1.1% +1.1% +1.0%
17-07-13 +1.0% +1.1% +0.9%
12-06-13 +0.9% +0.8% +0.8%
15-05-13 +0.8% +0.8% +1.0%
17-04-13 +1.0% +1.1% +1.2%
20-03-13 +1.2% +1.5% +1.3%
20-02-13 +1.3% +1.4% +1.4%
23-01-13 +1.4% +1.5% +1.7%
12-12-12 +1.7% +1.9% +1.9%
14-11-12 +1% +2.0% +2.0%
17-10-12 +2.0% +2.0% +1.9%
12-09-12 +1.9% +1.8% +1.8%
15-08-12 +1.8% +1.9% +1.8%
18-07-12 +1.8% +1.9% +1.8%
16-05-12 +1.6% +1.4% +1.6%
18-04-12 1.6% +1.6% +1.7%
14-03-12 +1.7% +1.9% +2.0%
15-02-12 2.0% 1.9% +1.9%
18-01-12 +1.9% +1.9% +1.8%
14-12-11 1.8% 1.7% 1.7%
16-11-11 +1.7% +1.6% +1.8%
12-10-11 +1.8% +1.9% +2.1%
14-09-11 +2.1% +2.2%
17-08-11 +2.2% +2.3% +2.1%
13-07-11 +2.1% +2.0%
15-06-11 +2.0% +2.1%
18-05-11 2.10% 2.20% 2.20%
13-04-11 2.20% 2.20% 2.30%
16-03-11 2.30% 2.20% 2.30%
16-02-11 2.30% 2.30% 2.30%
19-01-11 2.30% 2.30%
15-12-10 2.30% 2.10% 2.20%
17-11-10 2.20% 2.30% 2.00%
13-10-10 2.00% 2.10% 1.60%
15-09-10 1.60% 1.50% 1.30%
11-08-10 1.30% 1.60% 1.60%
14-07-10 1.60% 1.90% 1.70%
16-06-10 1.70% 2.00% 1.80%
12-05-10 1.80% 2.00% 1.60%
21-04-10 1.60% 1.50% 1.40%
17-03-10 1.40% 1.30% 1.10%
17-02-10 1.10% 1.10% 1.10%
20-01-10 1.10% 1.70% 1.20%
16-12-09 1.20% 1.90% 1.70%
11-11-09 1.70% 1.80% 1.90%
14-10-09 1.90% 1.90% 2.20%
16-09-09 2.20% 2.50%
12-08-09 2.50% 2.50% 2.60%
15-07-09 2.60% 2.60% 2.70%
17-06-09 2.70% 2.80% 3.00%
12-05-09 3.00% 3.00% 3.20%
22-04-09 3.20% 3.40% 3.50%
18-03-09 3.50% 3.50% 3.60%
11-02-09 3.60% 3.60%
21-01-09 3.60% 3.60% 3.60%
17-12-08 3.60% 3.50% 3.60%
12-11-08 3.60% 3.60% 3.60%
15-10-08 3.60% 3.70% 3.70%
17-09-08 3.70% 3.60% 3.70%
13-08-08 3.70% 3.70% 3.80%
16-07-08 3.80% 3.90% 3.90%
11-06-08 3.90% 3.80% 3.80%
14-05-08 3.80% 3.80% 3.80%
16-04-08 3.80% 3.70% 3.70%
19-03-08 3.70% 3.80% 3.70%
13-02-08 3.70% 3.70% 3.60%
16-01-08 3.60% 3.60% 3.60%
Важливість
Країна United Kingdom
Джерело U.K. Office of National Statistics

Опис

The indicator is calculated with the accountof thegrowth of earnings for the past three months (considering the payments made). It is a good indicator of the futureinflation level, as rising wages, having not been balanced by growth of productivity, cause price growth. The index is calculated separately and does not include bonuses, but in this case it is less importantfor the markets.

Вплив на ринок

It has a moderate influence on the dynamics of the British Pound. Overall, the index growthmay support the Pound.