Consumer Price Index (YoY)
Created with Highstock 6.0.3Aug '24Sep '24Oct '24Nov '24Dec '24Jan '25Feb '25Mar '25Apr '25May '25Jun '25Jul '2520102012201420162018202020222024-1000-125-75-50-251Y2Y5Y
Date Actual Forecast Prev
03-07-25 0.1% -0.1% -0.1%
03-06-25 -0.1% -0.1% 0%
05-05-25 0.0% 0.3% 0.3%
03-04-25 0.3% 0.5% 0.3%
05-03-25 0.3% 0.2% 0.4%
07-01-25 0.6% 0.6% 0.7%
03-12-24 0.7% 0.8% 0.6%
01-11-24 0.6% 0.8% 0.8%
03-10-24 0.8% 1.1% 1.1%
03-09-24 1.1% 1.2% 1.3%
02-08-24 1.3% 1.3% 1.3%
04-06-24 1.4% 1.4% 1.4%
04-04-24 1% 1.3% 1.2%
04-03-24 1.2% 1.1% 1.3%
08-01-24 1.7% 1.5% 1.4%
04-12-23 1.4% 1.7% 1.7%
02-11-23 1.7% 1.7% 1.7%
03-10-23 1.7% 1.8% 1.6%
01-09-23 1.6% 1.5% 1.6%
03-08-23 1.6% 1.6% 1.7%
03-07-23 1.7% 1.8% 2.2%
05-06-23 2.2% 2.2% 2.6%
05-05-23 2.6% 2.8% 2.9%
03-04-23 2.9% 3.2% 3.4%
06-03-23 3.4% 3.1% 3.3%
13-02-23 3.3% 2.9% 2.8%
04-01-23 2.8% 2.9% 3%
01-12-22 3% 3% 3%
03-11-22 3% 3.2% 3.3%
03-10-22 3.3% 3.5% 3.5%
01-09-22 3.5% 3.4% 3.4%
03-08-22 3.4% 3.5% 3.4%
04-07-22 3.4% 3.2% 2.9%
02-06-22 2.9% 2.6% 2.5%
05-05-22 2.5% 2.5% 2.4%
01-04-22 2.4% 2.4% 2.2%
03-03-22 2.2% 1.8% 1.6%
11-02-22 1.6% 1.5% 1.5%
04-01-22 1.5% 1.6% 1.5%
01-12-21 1.5% 1.4% 1.2%
02-11-21 1.2% 1.1% 0.9%
04-10-21 0.9% 1.1% 0.9%
02-09-21 0.9% 0.8% 0.7%
02-08-21 0.7% 0.7% 0.6%
01-07-21 0.6% 0.7% 0.6%
07-06-21 0.6% 0.6% 0.3%
05-05-21 0.3% 0.3% -0.2%
01-04-21 -0.2% -0.3% -0.5%
03-03-21 -0.5% -0.3% -0.5%
12-02-21 -0.5% -0.6% -0.8%
05-01-21 -0.8% -0.7% -0.7%
02-12-20 -0.7% -0.5% -0.6%
03-11-20 -0.6% -0.6% -0.8%
01-10-20 -0.8% -0.8% -0.9%
03-09-20 -0.9% -0.8% -0.9%
03-08-20 -0.9% -1.1% -1.3%
02-07-20 -1.3% -1.2% -1.3%
04-06-20 -1.3% -1.3% -1.1%
05-05-20 -1.1% -0.8% -0.5%
02-04-20 -0.5% -0.5% -0.1%
04-03-20 -0.1% 0.1% 0.2%
10-02-20 0.2% 0.1% 0.2%
07-01-20 0.2% 0% -0.1%
03-12-19 -0.1% -0.1% -0.3%
01-11-19 -0.3% 0% 0.1%
02-10-19 0.1% 0.3% 0.3%
03-09-19 0.3% 0.3% 0.3%
02-08-19 0.3% 0.5% 0.6%
04-07-19 0.6% 0.5% 0.6%
03-06-19 0.6% 0.6% 0.7%
03-05-19 0.7% 0.7% 0.7%
02-04-19 0.7% 0.6% 0.6%
05-03-19 0.6% 0.6% 0.6%
11-02-19 0.6% 0.6% 0.7%
09-01-19 0.7% 0.9%
04-12-18 0.9% 1.0% 1.1%
01-11-18 1.1% 1.1% 1%
05-10-18 1% 1.1% 1.2%
04-09-18 1.2% 1.2% 1.2%
03-08-18 1.2% 1.2% 1.1%
05-07-18 1.1% 1.1% 1%
06-06-18 1% 0.9% 0.8%
07-05-18 0.8% 0.9% 0.8%
05-04-18 0.8% 0.7% 0.6%
06-03-18 0.6% 0.6% 0.7%
12-02-18 0.7% 0.8% 0.8%
08-01-18 0.8% 0.8% 0.8%
06-12-17 0.8% 0.9% 0.7%
06-11-17 0.7% 0.8% 0.7%
05-10-17 0.7% 0.6% 0.5%
05-09-17 0.5% 0.5% 0.3%
07-08-17 0.3% 0.3% 0.2%
06-07-17 0.2% 0.3% 0.5%
08-06-17 0.5% 0.3% 0.4%
11-05-17 0.4% 0.5% 0.6%
06-04-17 0.6% 0.5% 0.6%
08-03-17 0.6% 0.3%
14-02-17 0.3% 0.3% 0.0%
05-01-17 0.0% 0.0% -0.3%
06-12-16 -0.3% -0.2% -0.2%
07-11-16 -0.2% -0.2%
06-10-16 -0.2% -0.1% -0.1%
06-09-16 -0.1% -0.1% -0.2%
08-08-16 -0.2% -0.3% -0.4%
07-07-16 -0.4% -0.5% -0.4%
08-06-16 -0.4% -0.4% -0.4%
09-05-16 -0.4% -0.6% -0.9%
08-04-16 -0.9% -0.9% -0.8%
08-03-16 -0.8% -1.1% -1.3%
11-02-16 -1.3% -1.3% -1.3%
08-01-16 -1.3% -1.2% -1.4%
04-12-15 -1.4% -1.3% -1.4%
05-11-15 -1.4% -1.4% -1.4%
06-10-15 -1.4% -1.4% -1.4%
04-09-15 -1.4% -1.4% -1.3%
05-08-15 -1.3% -1.1% -1.0%
06-07-15 -1.0% -1.2% -1.2%
09-06-15 -1.2% -1.2% -1.1%
08-05-15 -1.1% -0.9% -0.9%
08-04-15 -0.9% -1.0% -0.8%
06-03-15 -0.8% -0.6% -0.5%
10-02-15 -0.5% -0.6% -0.3%
09-01-15 -0.3% -0.1% -0.1%
08-12-14 -0.1% 0.0% 0.0%
05-11-14 0.0% 0.0% -0.1%
07-10-14 -0.1% 0.0% +0.1%
08-09-14 +0.1% 0.0% 0.0%
06-08-14 0.0% 0.0% 0.0%
08-07-14 0.0% +0.2% +0.2%
06-06-14 +0.2% +0.1% 0.0%
08-05-14 0.0% +0.1% 0.0%
07-04-14 0.0% -0.1% -0.1%
07-03-14 -0.1% +0.1% +0.1%
12-02-14 +0.1% +0.1% +0.1%
10-01-14 +0.1% +0.2% +0.1%
06-12-13 +0.1% -0.1% -0.3%
05-11-13 -0.3% -0.1% -0.1%
08-10-13 -0.1% -0.1% 0.0%
06-09-13 0.0% 0.0% 0.0%
07-08-13 0.0% -0.1% -0.1%
05-07-13 -0.1% -0.4% -0.5%
06-06-13 -0.5% -0.6% -0.6%
08-05-13 -0.6% -0.5% -0.6%
09-04-13 -0.6% -0.5% -0.3%
08-03-13 -0.3% -0.3%
12-02-13 -0.3% -0.3% -0.4%
11-01-13 -0.4% -0.3% -0.4%
06-12-12 -0.4% -0.1% -0.2%
07-11-12 -0.2% -0.2% -0.4%
08-10-12 -0.4% -0.4% -0.5%
05-09-12 -0.5% -0.4% -0.7%
07-08-12 -0.7% -0.8% -1.1%
06-07-12 -1.1% 1.0% -1.0%
07-06-12 -1.0% -1.0% -1.0%
07-05-12 -1.0% -0.9% -1.0%
05-04-12 -1.1% -1.1% -0.9%
08-03-12 -0.9% -0.9% -0.8%
10-02-12 -0.8% -0.7% -0.7%
06-01-12 -0.7% -0.6% -0.5%
06-12-11 -0.5% -0.3% -0.1%
07-11-11 -0.1% +0.2% +0.5%
06-10-11 +0.5% +0.3% +0.2%
06-09-11 -0.3% +0.3% +0.5%
07-07-11 +0.6% +0.4%
07-06-11 +0.4% +0.3% +0.3%
10-05-11 +0.3% +0.6% +1.0%
06-04-11 +1.0% +0.5%
09-03-11 +0.5% +0.4% +0.3%
10-02-11 +0.3% +0.6% +0.5%
06-01-11 +0.5% +0.3% +0.2%
03-12-10 +0.2% +0.2%
04-11-10 0.20% 0.30% 0.30%
05-10-10 0.30% 0.30% 0.30%
03-09-10 0.30% 0.40% 0.40%
03-08-10 0.40% 0.70% 0.50%
06-07-10 0.50% 0.90% 1.10%
08-06-10 1.10% 1.20% 1.40%
06-05-10 1.40% 1.30% 1.40%
06-04-10 1.40% 1.40% 0.90%
09-03-10 0.90% 1.00% 1.00%
11-02-10 1.00% 0.80% 0.30%
07-01-10 0.30% 0.50% 0.00%
04-12-09 0.00% -0.10% -0.80%
05-11-09 -0.80% 0.70% -0.90%
06-10-09 -0.90% -0.70% -0.80%
04-09-09 -0.80% -0.70% -1.00%
04-08-09 -1.00% -1.00% -1.00%
03-07-09 -1.00% -1.10% -1.00%
05-06-09 -1.00% -0.90% -0.30%
07-05-09 -0.30% -0.60% -0.40%
03-04-09 -0.40% -0.10% 0.20%
06-03-09 0.20% 0.00% 0.10%
10-02-09 0.10% 0.60% 0.70%
08-01-09 0.70% 0.90% 1.50%
02-12-08 1.50% 2.00% 2.60%
04-11-08 2.60% 2.50% 2.90%
03-10-08 2.90% 2.70% 2.90%
02-09-08 2.90% 3.10% 3.10%
31-07-08 3.10% 3.00% 2.90%
03-07-08 2.90% 3.10% 2.90%
03-06-08 2.90% 2.40% 2.30%
06-05-08 2.30% 2.40% 2.60%
04-04-08 2.60% 2.50% 2.40%
04-03-08 2.40% 2.40% 2.40%
08-02-08 2.40% 2.20% 2.00%
04-01-08 2.00% 1.80% 1.80%
Importance
Country Switzerland
Source Statistik Schweiz

Description

The Index monitors retail price changes for goods and services included into the consumer goods basket. The Index calculation includes food and clothing prices, education expenditures, as well as prices for public health services, transportation, utility payments and leisure. The index is amonthly calculated value and is the basic indicator of the inflation rate in any country including Switzerland.

Effect of market

The Index growth or the actual value raise exceeding the forecast is a positive sign for the Swiss franc. It has a moderate influence over Franc’s dynamics.